Launch |
|
Announced | 2019, May |
General |
|
Brand | Honor |
Models | YAL-L21 |
Price | 29,999 |
Dimensions | 154.3 x 74 x 7.9 inches (6.07 x 2.91 x 0.31 mm) |
Weight | 174 g (7.76 oz) |
Colors | Midnight Black, Sapphire Blue, Icelandic White, Phantom Blue |
Display |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Size | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) |
Type | capacitive touchscreen Multitouch |
Protection | Corning Gorilla Glass 3 |
Network |
|
Network | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Voice Over LTE (VoLTE) | Yes |
Connectivity |
|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILED, QZSS |
Wi-Fi | Yes, 802.11 with dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 A2DP, aptX HD, LE |
NFC | Yes |
USB | Type-C 2.0 Reversible Connector |
Radio | No |
Storage |
|
Card slot | No |
RAM | 6GB |
Internal | 128 GB |
Camera |
|
Rear Triple | 48 MP+8 MP f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF |
Video | [email protected]@30/60fps gyro-EIS |
Features | LED flash Yes panorama, HDR |
Selfie | 16 MP f/2.0, 12mm (ultrawide), 0.8µm |
Video | [email protected]/60fps |
Processor |
|
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A76-A55 Silver) |
Graphics | Mali-G76 MP10 |
Battery |
|
Removable Battery | No |
Type Li-Po | 3750 mAh battery |
Charging | Fast battery charging 22W (50% in 24 min) |
Software |
|
Operating System | Android v9.0 (Pie) Magic 2.1 |
Sensors |
|
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, OnDisplay |
Other |
|
Loudspeaker | Yes |
3.5mm jack | No |
| Dolby Atmos sound |
Stereo | Yes |