Launch |
|
Announced | 2019, May |
General |
|
Brand | Oppo K3 |
Model | CPH1955 |
Price | 16,999 |
Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 mm) |
Weight | 191 g (7.76 oz) |
Handset Colour | Black, Nebula purpal, morning White |
Display |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Size | 6.5 inches, 104.8 cm2 (~85.5% screen-to-body ratio) |
Type | capacitive touchscreen Multitouch |
Protection | Corning Gorilla Glass 5 |
Network |
|
Network | GSM / CDMA / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Voice Over LTE (VoLTE) | Yes (LTE-A) |
Connectivity |
|
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, 802.11 a/b/g/n/ac dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 Reversible Connector USB On-The-Go |
Radio | yes |
Storage |
|
Card slot | No |
RAM | 8GB/6GB/6GB |
Internal | 256GB/128GB/64 |
Camera |
|
Rear Triple | 16 MP, f/1.7, 1/2.5″, 1.12µm PDAF |
Rear Triple | 2 MP, f/2.4, depth sensor |
Video | [email protected], [email protected]/120fps, gyro-EIS |
Features | LED flash Yes panorama, HDR |
Selfie | 16 MP Motorize pop-up,f1/2.0, 26mm (wide) |
Video | [email protected] |
Processor |
|
Chipset | Qualcomm SDM710 Snapdragon 710(10 nm) |
CPU | Octa-core (2×2.2 GHz Koryo 360 Gold & 6×1.7 GHz Koryo 360 Silver) |
Graphics | Adreno 616 |
Battery |
|
Removable Battery | No |
Type Li-Po | 3765 mAh battery |
Charging | Fast battery charging 20W |
Software |
|
Operating System | Android v9.0 (Pie); ColourOS 6 |
Sensors |
|
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (under Display), accelerometer, gyro, proxmity, compass |
Other |
|
Loudspeaker | Yes |
3.5mm jack | Yes |
| Dolby Atmos sound |
Stereo | Yes |
WARRANTY | 1 Year Manufacturer Warranty |