Vivo S1 Mobile Full Specification
Price | n/a |
Brand | Vivo S1 |
Model | S1 1907, V1907 |
Handset Colour | Diamond Black, Skyline Blue, Cosmic Green |
MEMORY | |
RAM | 4 GB |
Internal Memory | 128 GB |
Expandable Memory UP TO | 256 GB |
Card slot | Yes |
USB OTG Support | Yes |
DISPLAY | |
Size | 6.38 inches (16.21 cm) |
Display Type | Super AMOLED |
Dimension | Height 159.5 mm, Width 75.2 mm |
Screen Resolution | 1080 x 2340 Pixels |
Aspect Ratio | 19.5.9 |
Bezel-less display | Yes, with waterdrop notch |
CAMERA | |
Rare Camera | Triple Primary Cameras (16 MP + 8MP + 2MP) |
Camera Sensor | Exmor-RS CMOS Sensor |
Image Resolution | 4616 x 3464 Pixels |
Front Camera | 32MP |
PROCESSOR | |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
CPU | Octa-Core (2 GHz, Dual-core, Cortex A75 + 1.7 GHz, Hexa Core, Cortes A55)R |
GPU | Mali-G52 MC2 |
NETWORK | |
Network | 4G, 3G, 2G, VoLTE, LTE |
Voice Over LTE | Yes VoLTE |
SIM | Dual SIM (Nano-SIM, dual |
CONNECTIVITY | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | micro-USB 2.0, USB |
Radio | Yes |
NFC | No |
BATTERY | |
Type | 4500mAh Li-ion Battery |
Battery | Non-removable |
Fast charger | charging 18W |
ANDROID OS | |
Custom | UI Funtouch OS |
Operating System | Android v9.0 (Pie) |
OTHER | |
Loudspeaker | |
3.5mm jack | Yes handphone |
Fingerprint Sensor | Yes, it’s on Screen |
Audio Jack | 3.5 mm |
WARRANTY | 1 Year Manufacturer Warranty |
[content-egg module=Flipkart template=list]