Launch |
|
Announced | 2019, June |
General |
|
Brand | Xiaomi Mi 9T |
Model | M1903F10G |
Price | 31,999 |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 mm) |
Weight | 191 g (6.74 oz) |
Handset Colour | Carbon Black, Red flame, Glacier Blue |
Display |
|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Type | capacitive touchscreen Multitouch |
Protection | Corning Gorilla Glass 5 |
Network |
|
Network | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Voice Over LTE (VoLTE) | Yes (LTE-A) |
Connectivity |
|
GPS | Yes, with A-GPS, GLONASS, BDS |
Wi-Fi | Yes, 802.11 a/b/g/n/ac dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 Reversible Connector |
Radio | yes, Recording |
Storage |
|
Card slot | No |
RAM | 6GB/6GB |
Internal | 64GB/128GB |
Camera |
|
Rear Triple | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm PDAF |
Rear Triple | 8 MP, f/2.4, 53mm (telephoto), 1/4″,1.12µm, PDAF |
|
Rear Triple | 13 MP, f/2.4, 12mm (ultrawide), 1/3″,1.12µm |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Features | LED flash Yes panorama, HDR |
Selfie | 20 MP, f/2.2, 0.8µm |
Video | [email protected] |
Processor |
|
Chipset | Qualcomm SDM730 Snapdragon 730(8 nm) |
CPU | Octa-core (2×2.2 GHz Koryo 470 Gold& 6×1.8 GHz Koryo 260 Silver) |
Graphics | Adreno 618 |
Battery |
|
Removable Battery | No |
Type Li-Po | 4000 mAh battery |
Charging | Fast battery charging 18W |
Software |
|
Operating System | Android v9.0 (Pie); MIUI 10 |
Sensors |
|
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, (under Display), accelerometer, gyro, proxmity, compass |
Other |
|
Loudspeaker | Yes |
3.5mm jack | Yes |
| Dolby Atmos sound |
Stereo | Yes |
WARRANTY | 1 Year Manufacturer Warranty |